This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| F | Fletcher | 26 |
| G | Griffin | 17 |
| Goodman | 13 | |
| E | Eachus | 10 |
| J | James | 9 |
| Z | Ziegler | 9 |
| G | Goebel | 8 |
| T | Taylor | 8 |
| C | Casselmann | 6 |
| K | Koch | 6 |
| C | Churchill | 5 |
| J | Juengling | 5 |
| M | Mason | 5 |
| R | Rosenthal | 5 |
| W | Wentzel | 5 |
| B | Breidenstein | 4 |
| G | Gundelach | 4 |
| H | Hind | 4 |
| L | Liphardt | 4 |
| W | Whittaker | 4 |
| E | Ehrenhausen | 3 |
| J | Jones | 3 |
| K | Kirchner | 3 |
| L | Lees | 3 |
| M | Molloy | 3 |
| P | Porter | 3 |
| R | Ruelberg | 3 |
| B | Bresseler | 2 |
| Burhenne | 2 | |
| C | Crowley | 2 |
| D | Dean | 2 |
| Doelle | 2 | |
| E | Edwards | 2 |
| F | Feige | 2 |
| G | Grimm | 2 |
| Gundelach Soeder | 2 | |
| H | Harrison | 2 |
| K | Kunkel | 2 |
| L | Lawrence | 2 |
| Lowe | 2 | |
| N | Nollde?noll | 2 |
| P | Pearce | 2 |
| Phillips | 2 | |
| Piscator?piscantor | 2 | |
| Plessmann | 2 | |
| R | Reuter | 2 |
| Riem | 2 | |
| Rogers | 2 | |
| S | Seitz | 2 |
| Spangenberg | 2 | |
| Stanley | 2 | |
| Stoermer | 2 | |
| W | Williams | 2 |
| A | Archer | 1 |
| C | Connolly | 1 |
| D | Dantith | 1 |
| Davies | 1 | |
| Doelle?dolaeus | 1 | |
| G | Girkin | 1 |
| Göbel | 1 | |
| Gosmann | 1 | |
| H | Hastle | 1 |
| J | Johnson | 1 |
| Juengeling | 1 | |
| O | Owens | 1 |
| P | Phipps | 1 |
| Piscantor | 1 | |
| Pownall | 1 | |
| Princkmann?bringmann | 1 | |
| Princkmann?brinkmann?bringmann | 1 | |
| R | Ruelberg?rugelberg | 1 |
| S | Strecker | 1 |
| Strecker?streckert | 1 | |
| W | Wilson | 1 |
| Wittenberg | 1 | |
| Z | Ziegler?ziegeler | 1 |
