This page contains an index of all the events in the database, sorted by their type, date (if one is present), and gramps id, Clicking on an event’s Gramps ID will load a page for that event.
| Type | Date | Gramps ID | Person |
|---|---|---|---|
| Baptism | E0004 | Matthew Stewart Fletcher | |
| Birth | 1830-03-02 | E0064 | Andreas Ziegler |
| 1831 | E0042 | Joseph Fletcher | |
| 1832 | E0062 | Caroline Johnson | |
| 1855 | E0037 | Mary Ann Fletcher | |
| about 1898 | E0030 | Mary Fletcher | |
| about 1892 | E0024 | William Fletcher | |
| about 1885 | E0022 | Samuel Fletcher | |
| 1862-08-09 | E0069 | Alice Pearce | |
| about 1901 | E0072 | Joseph Fletcher | |
| 1862-09-03 | E0043 | Mary Ann Eleanor Ziegler | |
| 1879 | E0034 | Kate Ann Wilson | |
| 1886-01-19 | E0047 | William Andrew Goodman | |
| 1889-03-20 | E0050 | Grace Edith Goodman | |
| 1890-10-01 | E0051 | William Albert Goodman | |
| 1891-08-15 | E0053 | Alfred Goodman | |
| 1892-10-25 | E0031 | Kate Goodman | |
| 1894-12-30 | E0028 | Frederick George Taylor | |
| 1895-11-14 | E0056 | Sarah Charlotte Goodman | |
| 1900 | E0021 | Daniel Fletcher | |
| 1904-02-01 | E0185 | John Molloy | |
| 1922-04-00 | E0033 | Marjorie Kate Taylor | |
| 1923-10-01 | E0131 | David Griffin | |
| 1924-01-24 | E0025 | Ivy Frances Taylor | |
| 1925-06-16 | E0117 | Olwen Griffin | |
| 1928-09-08 | E0180 | Arthur James | |
| 1930-02-00 | E0036 | John Frederick Taylor | |
| 1932-10-03 | E0138 | Teresa Molloy | |
| 1934 | E0190 | Ronald Fletcher | |
| 1953-09-08 | E0133 | Anne Griffin | |
| 1956-08-04 | E0134 | Antony James | |
| 1957-10-12 | E0019 | Patricia Margaret Griffin | |
| 1963-08-01 | E0178 | Jean Bridget Porter | |
| 1985-10-11 | E0176 | Michael Lee James | |
| 1987-08-28 | E0039 | Donna Marie Fletcher | |
| 1988-09-03 | E0100 | Christopher Fletcher | |
| ~1807 | E0090 | James Griffin | |
| ~1870 | E0109 | Clement Griffin | |
| 1809 | E0066 | Mary Ann Rogers | |
| 1816 | E0065 | George Stanley | |
| about 1889 | E0027 | Caroline Fletcher | |
| 1853 | E0076 | Sarah Fletcher | |
| 1856-10-16 | E0067 | John William Taylor | |
| 1858 | E0077 | Betsey Fletcher | |
| 1860 | E0038 | Samuel Fletcher | |
| 1863 | E0041 | Daniel Fletcher | |
| 1863 | E0074 | William Phillips | |
| 1884-11-06 | E0046 | Emma Eliza Goodman | |
| 1887-06-02 | E0049 | Mary Ann Eleanor Goodman | |
| 1897-01-27 | E0058 | Rose Ethel Goodman | |
| 1897-09-27 | E0081 | Henry Griffin | |
| 1898-02-09 | E0059 | Lily Goodman | |
| 1900-11-01 | E0055 | Stephen Victor Goodman | |
| 1900 | E0128 | Elizabeth Dorcas Eachus | |
| 1903-07-15 | E0061 | Wilfred Thomas Goodman | |
| 1905-02-21 | E0127 | William James | |
| 1905 | E0023 | Esther Phillips | |
| 1906-05-23 | E0183 | Jane Alice Harrison | |
| 1923-03-11 | E0140 | Laurence Mason | |
| 1936 | E0191 | Brian Fletcher | |
| 1938-04-10 | E0012 | James Fletcher | |
| about 1894 | E0073 | Ann Fletcher | |
| about 1887 | E0071 | Peter Fletcher | |
| 1973-02-26 | E0135 | Roger Hind | |
| 1974-02-16 | E0102 | Graeme Lees | |
| 1976-05-28 | E0137 | Nicola Hind | |
| 1984-03-22 | E0002 | Matthew Stewart Fletcher | |
| 2010-06-15 | E0078 | Gemma Marie Lees | |
| ~1833 | E0094 | Eliza Griffin | |
| ~1874 | E0113 | Annie Jones | |
| ~1834 | E0125 | Sarah | |
| 1982-01-26 | E0175 | Christopher Antony James | |
| 1983-09-23 | E0079 | Sarah Louise James | |
| 2007-01-01 | E0106 | Lexie Hind | |
| 2008-03-30 | E0104 | Jodie-Ann Lees | |
| 2010-03-16 | E0000 | Daniel James Fletcher | |
| ~1843 | E0121 | Henry Griffin | |
| Blessing | 2010-05-09 | E0001 | Daniel James Fletcher |
| Christening | 1862-09-28 | E0044 | Mary Ann Eleanor Ziegler |
| E0003 | Matthew Stewart Fletcher | ||
| Death | 1865 | E0063 | Caroline Johnson |
| 1886-10-10 | E0048 | William Andrew Goodman | |
| 1890-11-12 | E0052 | William Albert Goodman | |
| 1892-01-16 | E0054 | Alfred Goodman | |
| 1896-07-12 | E0057 | Sarah Charlotte Goodman | |
| 1899-04-15 | E0060 | Lily Goodman | |
| 1910 | E0035 | Kate Ann Wilson | |
| 1922 | E0110 | Clement Griffin | |
| 1926 | E0075 | William Phillips | |
| after 1936 | E0129 | William James | |
| 1943-12-07 | E0068 | John William Taylor | |
| between 1964 and 1967 | E0182 | Elizabeth Dorcas Eachus | |
| 1976-02-24 | E0082 | Henry Griffin | |
| 1993-10-14 | E0184 | Jane Alice Harrison | |
| 1998-08-05 | E0141 | Laurence Mason | |
| 2008 | E0018 | William Fletcher | |
| before 2008 | E0189 | Barbara Fletcher | |
| 1985-10-24 | E0029 | Frederick George Taylor | |
| 1990-04-16 | E0032 | Kate Goodman | |
| 2008 | E0011 | Brian Fletcher | |
| before 2008 | E0187 | Sarah Fletcher | |
| before 2008 | E0188 | Lilian Fletcher | |
| 1979-07-03 | E0186 | John Molloy | |
| 1980-03-19 | E0181 | Arthur James | |
| 2009-04-27 | E0118 | Olwen Griffin | |
| E0091 | James Griffin | ||
| E0095 | Eliza Griffin | ||
| 2008-11-05 | E0013 | James Fletcher | |
| ~1928 | E0114 | Annie Jones | |
| E0122 | Henry Griffin | ||
| E0126 | Sarah | ||
| Divorce | 1996 | E0179 | James Fletcher Patricia Margaret Griffin |
| 1996 | E0179 | James Fletcher Patricia Margaret Griffin | |
| Marriage | 1850 | E0155 | Joseph Fletcher Caroline Johnson |
| 1850 | E0155 | Joseph Fletcher Caroline Johnson | |
| 1882-10-09 | E0153 | Daniel Fletcher Ellen Lowe | |
| 1882-10-09 | E0153 | Daniel Fletcher Ellen Lowe | |
| 1883-12-09 | E0154 | William Goodman Mary Ann Eleanor Ziegler | |
| 1883-12-09 | E0154 | William Goodman Mary Ann Eleanor Ziegler | |
| 1890-05-26 | E0156 | John William Taylor Alice Pearce | |
| 1890-05-26 | E0156 | John William Taylor Alice Pearce | |
| 1902 | E0162 | William Phillips Kate Ann Wilson | |
| 1902 | E0162 | William Phillips Kate Ann Wilson | |
| between 1928-04-00 and 1928-06-00 | E0132 | William James Elizabeth Dorcas Eachus | |
| between 1928-04-00 and 1928-06-00 | E0132 | William James Elizabeth Dorcas Eachus | |
| 1931 | E0163 | James Crowley Violet M Williams | |
| 1931 | E0163 | James Crowley Violet M Williams | |
| 1932-02-27 | E0160 | Daniel Fletcher Esther Phillips | |
| 1932-02-27 | E0160 | Daniel Fletcher Esther Phillips | |
| 1981-08-17 | E0136 | Antony James Jean Bridget Porter | |
| 1981-08-17 | E0136 | Antony James Jean Bridget Porter | |
| 1983-05-00 | E0158 | James Fletcher Patricia Margaret Griffin | |
| 1983-05-00 | E0158 | James Fletcher Patricia Margaret Griffin | |
| 2008-07-12 | E0005 | Matthew Stewart Fletcher | |
| 2008-07-12 | E0177 | Matthew Stewart Fletcher Sarah Louise James | |
| 2008-07-12 | E0177 | Matthew Stewart Fletcher Sarah Louise James | |
| 2009-05-09 | E0166 | Graeme Lees Donna Marie Fletcher | |
| 2009-05-09 | E0166 | Graeme Lees Donna Marie Fletcher | |
| 2009-09-12 | E0157 | Roger Hind | |
| Residence | E0045 | Mary Ann Eleanor Ziegler | |
| from 1984 to 1999 | E0006 | Matthew Stewart Fletcher | |
| from 1999 to 2002 | E0007 | Matthew Stewart Fletcher | |
| from 2002 to 2008-07-12 | E0008 | Matthew Stewart Fletcher | |
| from 2008-06-12 to 2009-12-29 | E0009 | Matthew Stewart Fletcher | |
| after 2009-12-29 | E0010 | Matthew Stewart Fletcher |
