This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| A | Archer | 1 |
| B | Breidenstein | 4 |
| Bresseler | 2 | |
| Burhenne | 2 | |
| C | Casselmann | 6 |
| Churchill | 5 | |
| Connolly | 1 | |
| Crowley | 2 | |
| D | Dantith | 1 |
| Davies | 1 | |
| Dean | 2 | |
| Doelle | 2 | |
| Doelle?dolaeus | 1 | |
| E | Eachus | 10 |
| Edwards | 2 | |
| Ehrenhausen | 3 | |
| F | Feige | 2 |
| Fletcher | 26 | |
| G | Girkin | 1 |
| Göbel | 1 | |
| Goebel | 8 | |
| Goodman | 13 | |
| Gosmann | 1 | |
| Griffin | 17 | |
| Grimm | 2 | |
| Gundelach | 4 | |
| Gundelach Soeder | 2 | |
| H | Harrison | 2 |
| Hastle | 1 | |
| Hind | 4 | |
| J | James | 9 |
| Johnson | 1 | |
| Jones | 3 | |
| Juengeling | 1 | |
| Juengling | 5 | |
| K | Kirchner | 3 |
| Koch | 6 | |
| Kunkel | 2 | |
| L | Lawrence | 2 |
| Lees | 3 | |
| Liphardt | 4 | |
| Lowe | 2 | |
| M | Mason | 5 |
| Molloy | 3 | |
| N | Nollde?noll | 2 |
| O | Owens | 1 |
| P | Pearce | 2 |
| Phillips | 2 | |
| Phipps | 1 | |
| Piscantor | 1 | |
| Piscator?piscantor | 2 | |
| Plessmann | 2 | |
| Porter | 3 | |
| Pownall | 1 | |
| Princkmann?bringmann | 1 | |
| Princkmann?brinkmann?bringmann | 1 | |
| R | Reuter | 2 |
| Riem | 2 | |
| Rogers | 2 | |
| Rosenthal | 5 | |
| Ruelberg | 3 | |
| Ruelberg?rugelberg | 1 | |
| S | Seitz | 2 |
| Spangenberg | 2 | |
| Stanley | 2 | |
| Stoermer | 2 | |
| Strecker | 1 | |
| Strecker?streckert | 1 | |
| T | Taylor | 8 |
| W | Wentzel | 5 |
| Whittaker | 4 | |
| Williams | 2 | |
| Wilson | 1 | |
| Wittenberg | 1 | |
| Z | Ziegler | 9 |
| Ziegler?ziegeler | 1 |
