| , Lexi | ||||
| , Sarah | B. 1818 | |||
F | ||||
| FLETCHER, Christopher Mark | B. 3 SEP 1988 | |||
| FLETCHER, Daniel | B. 1900 | |||
| FLETCHER, Daniel | ||||
| FLETCHER, Donna Marie | B. 28 AUG 1987 | |||
| FLETCHER, James | B. 10 APR 1938 | D. 5 NOV 2008 | ||
| FLETCHER, Joseph | B. 1831 | |||
| FLETCHER, Matthew Stewart | B. 22 MAR 1984 | |||
G | ||||
| GIRKIN, Sarah Sophia | ||||
| GOBEL, Katherine Elizabeth | ||||
| GOODMAN, Alfred | B. 15 AUG 1891 | D. 16 JAN 1892 | ||
| GOODMAN, Emma Eliza | B. 6 NOV 1884 | |||
| GOODMAN, Grace Edith | B. 20 MAR 1889 | |||
| GOODMAN, Kate | B. 25 OCT 1892 | D. 16 APR 1990 |
| GOODMAN, Lily | B. 9 FEB 1898 | D. 15 APR 1899 | ||
| GOODMAN, Mary Ann "Nellie" Eleanor | B. 2 JUN 1887 | |||
| GOODMAN, Rose Ethel | B. 27 JAN 1897 | |||
| GOODMAN, Sarah Charlotte | B. 14 NOV 1895 | D. 12 JUL 1896 | ||
| GOODMAN, Stephen Victor | B. 1 NOV 1900 | |||
| GOODMAN, Wilfred Thomas | B. 15 JUL 1903 | |||
| GOODMAN, William | ||||
| GOODMAN, William Albert | B. 1 OCT 1890 | D. 12 NOV 1890 | ||
| GOODMAN, William Andrew | B. 19 JAN 1886 | D. 10 OCT 1886 | ||
| GRIFFIN, Anne | ||||
| GRIFFIN, David Clement | ||||
| GRIFFIN, Patricia Margaret | B. 12 OCT 1957 | |||
H | ||||
| HIND, Alan | ||||
| HIND, Nicola | ||||
| HIND, Roger |
J | ||||
| JAMES, Sarah Louise | B. 23 SEP 1983 | |||
L | ||||
| LOWE, Ellen | ||||
| LOWE, Ralph | ||||
P | ||||
| PEARCE, Alice | B. 9 AUG 1862 | |||
| PEARCE, John | ||||
| PHILLIPS, Esther | ||||
R | ||||
| ROGERS, Mary Ann | B. 1809 | |||
S | ||||
| STANLEY, Emma | ||||
| STANLEY, George | B. 1816 | |||
T | ||||
| TAYLOR, Abraham | ||||
| TAYLOR, Evelyn Barbara | ||||
| TAYLOR, Frederick George | B. 30 DEC 1894 | D. 24 OCT 1985 | ||
| TAYLOR, Ivy Frances | B. 24 JAN 1924 | |||
| TAYLOR, John Frederick | B. FEB 1930 | |||
| TAYLOR, John William | B. 16 OCT 1856 | D. 7 DEC 1943 |
| TAYLOR, Marjorie Kate | B. APR 1922 | |||
| TAYLOR, Ronald | ||||
Z | ||||
| ZIEGLER, Andreas | ||||
| ZIEGLER, Franz | ||||
| ZIEGLER, Mary Ann Eleanor | B. 3 SEP 1862 |